Timeline
June, 2022
Day | What did you worked on? | Link |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | linux commands | https://ibb.co/LJ2WfVK |
15 | ||
16 | linux commands | |
17 | ||
18 | ||
19 | ||
20 | ||
21 | ||
22 | ||
23 | ||
24 | linux commands | https://ibb.co/JHJL3hv , https://ibb.co/r51swJS |
25 | ||
26 | Docker video tutorials of Kunal Kushwaha | https://www.youtube.com/watch?v=17Bl31rlnRM |
27 | ||
28 | ||
29 | ||
30 | ||
31 |
August, 2022
Day | What did you worked on? | Link |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
11 | ||
12 | ||
13 | ||
14 | ||
15 | ||
16 | ||
17 | ML Internship | |
18 | ||
19 | hands on jupyter for ML | |
20 | numpy | |
21 | ||
22 | pandas | |
23 | docker course,pandas | |
24 | docker course,matplotlib | |
25 | ||
26 | seaborn,HTML MOOC | https://ibb.co/SNj0756 |
27 | docker command on running container | |
28 | started project on ML | |
29 | ML project | https://ibb.co/rxL3hQ9 |
30 | ||
31 |
September, 2022
Day | What did you worked on? | Link |
---|---|---|
1 | ||
2 | ||
3 | ML project | |
4 | ||
5 | naming & tagging containers and images on docker | |
6 | ||
7 | learned about docker hub | |
8 | ||
9 | ||
10 | ||
11 | ||
12 | docker sharing images | |
13 | ||
14 | MOOC on git and github | |
15 | HTML5,learning github | |
16 | hand on html and commit on github | https://ibb.co/bJLnW6h , https://ibb.co/g94FXhm |
17 | html and CSS | |
18 | ceating a website | |
19 | continue on website | https://ibb.co/bBBKdpx |
20 | ||
21 | ||
22 | ||
23 | ||
24 | ||
25 | ||
26 | ||
27 | ||
28 | ||
29 | ||
30 |